Exactly how much could you earn as a Microsoft professional? Read our breakdown of the salaries and benefits packages of the top Microsoft Dynamics 365 and Azure roles.
As one of the world’s foremost cloud service providers, Microsoft has come to dominate the digital market and powers thousands of businesses around the world. Naturally, with that prestige comes a high demand for professionals who can implement the tools Microsoft has to offer and, of course, some fantastic salaries.
In this blog, we’ll break down the average salary for every role in the Microsoft Azure and Dynamics 365 ecosystems, according to the Nigel Frank Careers and Hiring Guide: Microsoft 365 and Azure Edition 2022, and the Nigel Frank Careers and Hiring Guide: Microsoft Business Applications Edition 2022. We’ve also included a breakdown of the core benefits you can expect to receive.
Please note: The below salary information is sourced from the Nigel Frank Careers and Hiring Guides. These surveys note there can be a difference in salaries due to factors such as your location, the cost of living in your area, your experience, the skills required, and the overall complexity of the role.
Use the links below to skip to the ecosystem most relevant to you:
Microsoft Azure salary breakdowns
Azure is Microsoft’s trusty public cloud computing platform. It offers businesses a range of digital-first services, including compute, storage, analytics, networking, and more.
In the below tables, we’ve broken down the salaries of Microsoft Azure roles within the US, UK, and Australia, across all experience levels. If you’d like to see the salaries of professionals in other countries, download the Nigel Frank Azure Careers and Hiring Guide.
Azure salaries in the US
| US ($) | Junior (0-3 years) | Mid (4-7 years) | Senior (8+ years) |
| IAAS TECHNICAL KNOWLEDGE DRIVEN | |||
| Systems Administrator | 84,000 | 105,250 | 135,000 |
| Engineer | 115,000 | 142,250 | 163,750 |
| Infrastructure Architect | 126,000 | 158,000 | 190,250 |
| Pre-Sales Architect | N/A | 168,750 | 200,000 |
| PAAS TECHNICAL KNOWLEDGE DRIVEN | |||
| Developer | 120,750 | 158,000 | 185,000 |
| Application Architect | 125,000 | 168,750 | 201,000 |
| Pre-Sales Architect | N/A | 173,500 | 205,750 |
| DEVOPS | |||
| DevOps Engineer | 44,250 | 69,000 | 93,500 |
| DevOps Architect | 65,000 | 85,000 | 120,000 |
| SECURITY KNOWLEDGE DRIVEN | |||
| Security Engineer | 126,000 | 179,250 | 238,000 |
| Security Architect | N/A | 174,000 | 195,750 |
| DATA ANALYTICS KNOWLEDGE DRIVEN | |||
| Data Engineer | 125,000 | 150,000 | 180,000 |
| Data Architect | 135,000 | 160,000 | 190,000 |
| Data Scientist | 120,000 | 140,000 | 170,000 |
Azure salaries in the UK
UK (£) | Junior (0-3 years) | Mid (4-7 years) | Senior (8+ years) |
IAAS / O365 TECHNICAL KNOWLEDGE DRIVEN (Based on having Azure) | |||
Infrastructure Manager | 50,000 | 60,000 | 75,000 |
Project Engineer / Senior Systems Engineer | 53,000 | 69,000 | 81,000 |
Technical Consultant | 53,000 | 70,000 | 90,000 |
Technical Architect | 68,750 | 79,750 | 114,250 |
Pre-Sales Consultant | 53,000 | 79,750 | 110,000 |
TECHNICAL KNOWLEDGE DRIVEN (Based on having Azure) | |||
Developer (with .NET) | 47,000 | 75,000 | N/A |
Application Architect (with .NET) | 63,500 | 85,000 | 106,500 |
Integration / Solution Architect | 70,000 | 88,500 | 116,000 |
DevOps Engineer | 44,250 | 69,000 | 93,500 |
Project Manager | 40,000 | 59,200 | 75,750 |
VMWARE / CITRIX KNOWLEDGE DRIVEN (Includes Azure Datacentre) | |||
Technical Consultant | 48,500 | 68,750 | 83,000 |
Pre-Sales Architect | N/A | 95,000 | 120,000 |
Technical Architect | 54,750 | 65,500 | 90,000 |
Senior Systems Administrator | 47,500 | 59,250 | 69,000 |
Technical Project Manager | 47,500 | 63,500 | 76,750 |
DATA ANALYTICS KNOWLEDGE DRIVEN | |||
Power BI Developer | 30,000 | 45,000 | 60,000 |
Power BI Consultant | 42,000 | 58,000 | 75,000 |
Data Platform Consultant | 42,250 | 69,000 | 95,500 |
Data Engineer | 42,250 | 69,000 | 97,000 |
Data Architect | 68,750 | 90,250 | 117,000 |
Data Scientist | 42,250 | 69,000 | 101,000 |
Azure salaries in Australia*
AUS ($) | Junior (0-3 years) | Mid (4-7 years) | Senior (8+ years) |
TECHNICAL KNOWLEDGE DRIVEN | |||
Azure Infrastructure Engineer | 81,500 | 112,100 | 122,300 |
Developer (with .NET) | 92,200 | 123,000 | 133,200 |
Application Architect (with .NET) | 120,100 | 143,200 | 159,700 |
Infrastructure Architect (Infrastructure) | 121,600 | 143,500 | 164,000 |
Consultant – Technical | 102,400 | 133,200 | 143,500 |
Pre-Sales Consultant | 112,000 | 142,600 | 163,000 |
INFRASTRUCTURE TECHNICAL KNOWLEDGE DRIVEN | |||
Infrastructure Manager | 102,500 | 123,000 | 133,300 |
DevOps Engineer | 81,300 | 110,700 | 122,300 |
VMWARE / CITRIX TECHNICAL KNOWLEDGE DRIVEN | |||
Technical Consultant | 101,300 | 128,200 | 141,500 |
Pre-Sales Architect | 96,700 | 122,300 | 132,500 |
Technical Architect | 112,600 | 133,200 | 143,500 |
Systems Administrator | 73,200 | 81,500 | 101,900 |
* Data for Azure salaries in Australia according to Nigel Frank’s Microsoft Azure Salary 2020-21 edition
Microsoft Azure ecosystem: Benefits breakdown
It may sound counter-intuitive, but great benefits packages are just as important for the organizations offering them, as they are to employees who receive them.
Benefits help organizations attract and retain skilled people, which is especially important in a candidate-driven marketplace such as Microsoft Azure.
As such, you should definitely be on the lookout for a good benefits package when you join an organization. But, beyond an incredible salary, what benefits can you typically expect if you work in the Azure cloud?
Here are the top benefits Azure professionals were receiving prior to COVID-19:
- Company laptop – Nearly 66% of respondents said their organization gave them a laptop.
- Health Insurance / Medical – 67% of respondents received medical insurance or health cover from their employer.
- Four weeks or more paid time off – 51% of respondents said their employer offered at least four weeks of paid time off, or more.
- Flexible working and homeworking opportunities – 42% of respondents said their employer offered homeworking, in one form or another, and 35% said they were offered flexi-working.
- That all important bonus – Of course, a bonus would feature here. 34% of respondents said their contract includes a bonus scheme.
- Savings, retirement, 401K – 32% of respondents said their organization offers a retirement savings plan, or matches pension contributions (depending on your region).
Microsoft Dynamics 365 Salary Breakdown
Microsoft Dynamics 365 is a high-powered suite of business apps that allow organizations to better engage with their customers, grow their business, and optimize their existing operations.
Just like Microsoft’s other flagship products, Dynamics 365 is in incredibly high demand, meaning skilled professionals who can use Dynamics 365 can command some impressive salaries for their efforts.
So, what can you earn if you work with Dynamics 365? Below is a breakdown of the salaries you can expect to earn within the US, UK, and Australia, across multiple experience levels. If you’d like to see the salaries of professionals in countries besides these, download the Nigel Frank Dynamics Careers and Hiring Guide.
Microsoft Dynamics 365 salaries in the US
US ($) | Junior (0-3 years) | Mid (4-8 years) | Senior (9+ years) |
TECHNICAL KNOWLEDGE DRIVEN | |||
Consultant – Functional | 90,750 – 100,000 | 126,250 – 135,000 | 131,750 – 160,000 |
Consultant – Technical | 95,000 – 115,000 | 120,000 – 145,000 | 135,250 – 180,000 |
Consultant – Technical & Functional | 99,000 – 111,250 | 135,000 – 140,000 | 143,750 – 175,000 |
Developer / Programmer | 90,250 – 110,000 | 112,500 – 150,000 | 130,750 – 165,000 |
Pre-Sales Consultant | 106,250 – 112,750 | 126,500 – 144,500 | 145,000 – 190,000 |
Technical Architect | N/A | 128,000 – 159,500 | 139,250 – 190,000 |
Solution Architect | 107,250 | 133,250 – 154,750 | 140,250 – 173,500 |
EXPERIENCE DRIVEN | |||
Project Manager | 87,500 – 95,000 | 106,000 – 138,700 | 141,500 – 175,000 |
Business Analyst | 81,500 – 95,000 | 100,250 – 112,750 | 122,250 – 145,000 |
Development Manager | 105,750 – 133,000 | 128,750 – 148,750 | 138,250 – 165,000 |
Program Manager | 132,500 | 141,500 – 149,750 | 146,500 – 182,000 |
Systems Manager | 63,500 – 97,250 | 82,250 – 118,250 | 104,000 – 137,250 |
IT Manager | 103,000 | 118,500 – 128,000 | 127,250 – 147,250 |
Microsoft Dynamics 365 salaries in the UK
UK (£) | Junior (0-3 years) | Mid (4-8 years) | Senior (9+ years) |
TECHNICAL KNOWLEDGE DRIVEN | |||
Consultant – Functional | 40,750 – 43,750 | 55,250 – 61,500 | 70,500 – 82,000 |
Consultant – Technical | 42,750 – 45,750 | 55,000 – 65,000 | 68,000 – 82,000 |
Consultant – Technical & Functional | 45,000 – 50,000 | 59,500 – 71,250 | 73,250 – 92,250 |
Developer / Programmer | 41,750 – 44,250 | 56,000 – 58,000 | 70,750 – 73,500 |
Pre-Sales Consultant | 46,500 – 48,250 | 56,250 – 62,250 | 72,000 – 81,250 |
Technical Architect | 51,500 – 59,250 | 70,750 – 75,750 | 78,000 – 96,250 |
Solution Architect | 55,000 – 63,000 | 72,250 – 81,750 | 84,500 – 105,000 |
EXPERIENCE DRIVEN | |||
Project Manager | 46,000 – 61,000 | 65,500 – 76,750 | 75,750 – 97,500 |
Business Analyst | 39,000 – 42,750 | 51,250 – 65,000 | 60,750 – 71,000 |
Development Manager | 53,500 – 62,500 | 57,500 – 71,750 | 70,250 – 88,750 |
Program Manager | N/A | 74,750 – 85,250 | 86,500 – 106,250 |
Systems Manager | 37,250 – 48,000 | 49,000 – 59,500 | 63,500 – 75,250 |
IT Manager | 44,750 – 53,500 | 52,500 – 61,750 | 62,000 – 69,250 |
Microsoft Dynamics 365 salaries in Australia*
US ($) | Junior (0-3 years) | Mid (4-8 years) | Senior (9+ years) |
TECHNICAL KNOWLEDGE DRIVEN | |||
Consultant – Functional | 92,400 | 133,900 | 152,500 |
Consultant – Technical | 96,500 | 133,900 | 158,700 |
Consultant – Technical & Functional | 101,500 | 144,200 | 158,700 |
Developer / Programmer | 91,400 | 123,600 | 150,400 |
Pre-Sales Consultant | 166,000 | 146,200 | 176,700 |
Technical Architect | 105,600 | 146,900 | 178,600 |
Solution Architect | 103,600 | 131,000 | 168,300 |
EXPERIENCE DRIVEN | |||
Project Manager | 105,600 | 114,100 | 156,600 |
Business Analyst | 85,000 | 105,600 | 131,400 |
Development Manager | 100,000 | 140,100 | 188,500 |
Program Manager | N/A | 143,200 | 153,800 |
IT Manager | 93,400 | 114,600 | 133,000 |
* Data for Dynamics 365 salaries in Australia according to Nigel Frank’s Microsoft Azure Salary 2020-21 edition
Microsoft Dynamics 365 ecosystem: Benefits breakdown
As we mentioned above, benefits should be a crucial part of any organization’s plan to attract and retain top talent. As such, when you’re looking to start a new role, you should make sure you utilize that to your advantage, especially considering how candidate driven the Dynamics 365 market can be.
With that being said, these are the top benefits Dynamics professionals were receiving prior to COVID-19:
- Company laptop – Once again, this almost goes without saying. 68% of respondents said their organization gave them a company laptop.
- Homeworking and flexi opportunities – 39% of respondents said their organization offers them homeworking opportunities in one form or another. 33% also stated that flexible working was on the cards in their organization.
- Health insurance / medical – This one is especially important if you’re in the US, Canada, or Australia! 60% of people said they receive some form of health insurance or medical coverage.
- And of course, bonus, bonus, bonus – 42% of people said they have a bonus scheme in place within their organization.
Can I earn that much?
It’s absolutely possible for people who are new to the Microsoft ecosystem to start earning great salaries like the ones we see above, but breaking in to the industry can be hard.
If you’re interested in landing one of the roles above, you’ll need to train, gain your industry certifications, and then get some experience working with organizations that have implemented Azure or Dynamics 365.
And while the first two things are something you can do solo (with enough time, dedication, and money), the “work experience” side of things can be trickier.
While you can try your luck with charity organizations, internships, or other ways to get that first bit of experience you’ll need to land an amazing role, we wouldn’t recommend it. Internships and charity work can be hit or miss, and often don’t provide you with the kind of “on the job” experience you’ll need to succeed if you do land your dream role.
Fortunately, Revolent provide all three of these things! We offer paid training, funded certifications, and paid work as a Microsoft Consultant with our world class clients. Interested in cross-training in Microsoft? Visit our careers page now.
asd